IM25
The IM25 vs the S&P 500.
A committed public book of 25 high-moat names.
IM25 vs S&P 500
IM25
-1.10%
NAV 98.90
VOO
-0.19%
Index 99.81
-0.90% pp vs VOO
| Date | IM25 | VOO |
|---|---|---|
| 2026-08-21 | 100.00 | 100.00 |
| 2026-08-24 | 99.73 | 99.73 |
| 2026-08-25 | 100.48 | 100.04 |
| 2026-08-26 | 100.62 | 100.07 |
| 2026-08-27 | 102.35 | 100.72 |
| 2026-08-28 | 101.56 | 100.50 |
| 2026-08-31 | 100.68 | 100.17 |
| 2026-09-01 | 98.29 | 99.51 |
| 2026-09-02 | 98.05 | 99.96 |
| 2026-09-03 | 99.93 | 101.00 |
| 2026-09-04 | 99.65 | 100.61 |
| 2026-09-08 | 98.50 | 100.05 |
| 2026-09-09 | 97.29 | 99.60 |
| 2026-09-10 | 96.46 | 99.00 |
| 2026-09-11 | 97.18 | 99.84 |
| 2026-09-14 | 97.15 | 99.37 |
| 2026-09-15 | 96.01 | 98.93 |
| 2026-09-16 | 96.13 | 98.51 |
| 2026-09-17 | 96.66 | 99.62 |
| 2026-09-18 | 96.65 | 99.73 |
| 2026-09-21 | 98.60 | 101.29 |
| 2026-09-22 | 98.89 | 101.29 |
| 2026-09-23 | 98.59 | 100.55 |
| 2026-09-24 | 98.72 | 100.47 |
| 2026-09-25 | 98.76 | 101.01 |
| 2026-09-28 | 98.15 | 99.99 |
| 2026-09-29 | 98.49 | 99.82 |
| 2026-09-30 | 98.44 | 99.59 |
| 2026-10-01 | 98.90 | 99.81 |
IM25 Portfolio
By sector
Size is book weight. Coloured by sector until prices load.
−3%−2%−1%0%+1%+2%+3%
1-Year Cases
IM25 weighted